🦍MemEconomy.io
2026-08-12

08-12 Today's Risky Memecoins (Top 10)

risk-analysisdailyrug-check

2026-08-12 β€” Today's Risky Memecoins (Top 10)

These trending memecoins were auto-flagged as risky by our analyzer. Verify independently before any entry.

Risky coin list

1. $CHILLFROG (🟣 Solana) β€” risk 0/100, liquidity $2.0K, 24h -94.2%
2. $FOXVSHEEP (🟣 Solana) β€” risk 0/100, liquidity $3.3K, 24h -99.2%
3. $SeAlⁱon (🟣 Solana) β€” risk 0/100, liquidity $2.6K, 24h -91.7%
4. $Giveaway (🟣 Solana) β€” risk 0/100, liquidity $0, 24h -61.7%
5. $BUB (β›“ robinhood) β€” risk 15/100, liquidity $18.0K, 24h +2035.0%
6. $EARTH (🟣 Solana) β€” risk 20/100, liquidity $0, 24h -47.5%
7. $TOADGUY (🟣 Solana) β€” risk 25/100, liquidity $18.8K, 24h +129.0%
8. $ORANGE (🟣 Solana) β€” risk 35/100, liquidity $84.8K, 24h +1407.0%
9. $LANDWOLF (β›“ robinhood) β€” risk 35/100, liquidity $10.7K, 24h +505.0%
10. $FOMO (🟣 Solana) β€” risk 35/100, liquidity $8.9K, 24h +187.0%

Risk score meaning

  • 70-100: Relatively safe (still memecoin = high volatility)
  • 50-70: Moderate
  • 30-50: Caution
  • 0-30: Very risky (potential rug, low liquidity, etc.)

Disclaimer

Information only, not financial advice. Risk scores are automatic estimates and don't reflect 100% of actual risk. All trades are your responsibility.

This is a daily series. Subscribe via <a class="text-emerald-400 hover:underline">Premium Alerts</a> for premium alerts.Premium Alerts.